- Position 35
1 Day Timeout
- Position 129
3 Day Timeout
- Position 70
7 Day Timeout
- Position 76
14 Day Timeout
- Position 71
21 Day Timeout
3158 games
1581 games
1577 games
All Games Played | 3221 |
Rated | 3158 |
Won | 1747 |
Lost | 1177 |
Drawn | 297 |
In Progress | 29 |
All Moves | 112125 |
Moves This Month | 422 |
Rating | 1629 |
Tourn. Entry Rating | 1655 |
3158 games
1685 games
1176 games
297 games
223 games
78 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1652 | 1682 | 1756 |
Average Rating | 1590 | 1597 | 1609 |
Lowest Rating | 1513 | 1499 | 1484 |
Opponent Average Rating | 1524 | 1546 | 1529 |
Games Rated | 42 | 215 | 1315 |
good to have you here
good to have you here
Groups of four
Groups of two
One group. All v All.
Groups of two
Groups of two
One on One
1.e4 c6 2.d4 d5
1.e4 c6 2.d4 d5
1.e4 e5 2.Nf3 Nc6 3.Bb5
1.e4 e5 2.Nf3 Nc6 3.Bb5
1. e4 e6