446 games
216 games
230 games
All Games Played | 479 |
Rated | 446 |
Won | 307 |
Lost | 145 |
Drawn | 27 |
In Progress | 0 |
All Moves | 14005 |
Moves This Month | 0 |
Rating | 1808 |
Tourn. Entry Rating | 1808 |
446 games
289 games
130 games
27 games
24 games
25 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2069 | 2069 | 2069 |
Average Rating | 0 | 1954 | 1955 |
Lowest Rating | 1808 | 1808 | 1808 |
Opponent Average Rating | 0 | 2020 | 1815 |
Games Rated | 0 | 29 | 167 |
Groups of four
Groups of four
21 days timeout. Groups of four.
Groups of four
Groups of four