3019 games
1414 games
1605 games
All Games Played | 3052 |
Rated | 3019 |
Won | 1633 |
Lost | 1293 |
Drawn | 126 |
In Progress | 21 |
All Moves | 104700 |
Moves This Month | 308 |
Rating | 2328 |
Tourn. Entry Rating | 2331 |
3019 games
1611 games
1284 games
124 games
158 games
48 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2335 | 2335 | 2335 |
Average Rating | 2297 | 2277 | 1507 |
Lowest Rating | 2265 | 2226 | 1043 |
Opponent Average Rating | 2020 | 1958 | 1383 |
Games Rated | 46 | 171 | 2059 |
One group. All v All.
One group. All v All.
Groups of two
One group. All v All.
Groups of three.
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
2 Groups. Winners play off.
One group. All v All.
Groups of two
Groups of four
Groups of three.
One group. All v All.
Groups of three.
One group. All v All.
Groups of three.
Groups of four
Groups of two