3340 games
1662 games
1678 games
All Games Played | 3403 |
Rated | 3342 |
Won | 1646 |
Lost | 1516 |
Drawn | 241 |
In Progress | 70 |
All Moves | 112741 |
Moves This Month | 1424 |
Rating | 1183 |
Tourn. Entry Rating | 1314 |
3340 games
1589 games
1512 games
239 games
233 games
18 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1403 | 1414 | 1520 |
Average Rating | 1262 | 1275 | 1318 |
Lowest Rating | 1158 | 1156 | 1139 |
Opponent Average Rating | 1249 | 1269 | 1306 |
Games Rated | 131 | 381 | 1364 |
Groups of two
One group. All v All.
Groups of two
Groups of three.
Groups of two
Groups of four
One group. All v All.
Groups of five.
One group. All v All.
Groups of two
Groups of two
Groups of two
Single elimination KO...WHAM!
One group. All v All.
Groups of three.
One group. All v All.
Groups of three.
One group. All v All.
Groups of two
Groups of two
Groups of four
Banded tournament
Banded groups of 4