4728 games
2361 games
2367 games
Games Played | 4808 |
Rated | 4728 |
Won | 2110 |
Lost | 2306 |
Drawn | 392 |
In Progress | 53 |
All Moves | 150641 |
Moves This Month | 30 |
Rating | 1239 |
Tourn. Entry Rating | 1327 |
Vacation rem' 2023 | 36 days |
4728 games
2049 games
2287 games
392 games
395 games
137 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1403 | 1415 | 1515 |
Average Rating | 1279 | 1308 | 1334 |
Lowest Rating | 1148 | 1148 | 1047 |
Opponent Average Rating | 1354 | 1342 | 1352 |
Games Rated | 70 | 363 | 1676 |
Groups of three.
Groups of two
One group. All v All.
Knockout style tournament
Groups of two
Groups of two
Groups of two
One group. All v All.
One group. All v All.
Groups of two
One group. All v All.
Groups of two
Groups of four
Groups of four
Groups of two
Groups of three.
Groups of two
1 day timeout
1 day timeout
One group. All v All.
Groups of two
12 players, 21 day timeout, 21 day timebank
Groups of two
Groups of two
Groups of two
One group. All v All.
Banded tournament
One group. All v All.
Groups of four