1709 games
860 games
849 games
All Games Played | 1737 |
Rated | 1709 |
Won | 924 |
Lost | 745 |
Drawn | 68 |
In Progress | 35 |
All Moves | 68635 |
Moves This Month | 355 |
Rating | 1563 |
Tourn. Entry Rating | 1632 |
1709 games
903 games
738 games
68 games
67 games
51 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1608 | 1702 | 1702 |
Average Rating | 1573 | 1593 | 1532 |
Lowest Rating | 1523 | 1500 | 1247 |
Opponent Average Rating | 1606 | 1535 | 1479 |
Games Rated | 40 | 147 | 901 |
One group. All v All.
Groups of four
Groups of two
One group. All v All.
One group. All v All.
2 Large groups - winners play off in final