![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Jewish Clan | Moves | The Bad Bishops | ||||||
| TRACKHEAD21 | 2127 | 10 | 2206 | SkipSlot | ||||
| TRACKHEAD21 | 2127 | 12 | 2206 | SkipSlot | ||||
| Red House | 1622 | 19 | 1506 | pizzathehut | ||||
| Red House | 1622 | 19 | 1506 | pizzathehut | ||||
| Ed Bernheim | 1244 | 56 | 2185 | ReelEmInReid | ||||
| Ed Bernheim | 1244 | 28 | 2185 | ReelEmInReid | ||||
| SeaHag | 1394 | 68 | 1469 | puzzler77 | ||||
| SeaHag | 1394 | 49 | 1469 | puzzler77 | ||||
| lastpawnstanding | 1226 | 19 | 793 | Luck | ||||
| lastpawnstanding | 1226 | 39 | 793 | Luck | ||||
| 1 | Games Won | 8 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'The Bad Bishops' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

