![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| FAITH HOPE LOVE | Moves | Spinning Stars | ||||||
| Porky1016 | 1303 | 44 | 1886 | beatlemania | ||||
| Porky1016 | 1303 | 59 | 1886 | beatlemania | ||||
| Gary Weaver | 1579 | 57 | 1507 | ZorroTheFox | ||||
| Gary Weaver | 1579 | 38 | 1507 | ZorroTheFox | ||||
| mikemt89 | 1129 | 49 | 1306 | Gunni | ||||
| mikemt89 | 1129 | 51 | 1306 | Gunni | ||||
| lowedownsooner | 1372 | 54 | 1560 | Lizard King | ||||
| lowedownsooner | 1372 | 28 | 1560 | Lizard King | ||||
| 2 | Games Won | 3 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Spinning Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

