![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | SUNDERLAND F.C | ||||||
| BrodCPFC | 1569 | 51 | 1710 | vatiquette | ||||
| BrodCPFC | 1569 | 49 | 1710 | vatiquette | ||||
| Grandmaster bater | 1387 | 27 | 1372 | Smudger | ||||
| Grandmaster bater | 1387 | 32 | 1372 | Smudger | ||||
| gregjp | 1222 | 64 | 1527 | 1973mackem | ||||
| gregjp | 1222 | 40 | 1527 | 1973mackem | ||||
| lanepe | 1394 | 25 | 1122 | CASSIUS | ||||
| lanepe | 1394 | 46 | 1122 | CASSIUS | ||||
| Den haag Eagle | 1161 | 31 | 973 | spencer99 | ||||
| Den haag Eagle | 1161 | 40 | 973 | spencer99 | ||||
| 7 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

