![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Woodpushers | ||||||
| l6cum | 1254 | 47 | 1279 | johnnybike | ||||
| l6cum | 1254 | 55 | 1279 | johnnybike | ||||
| steen49 | 1070 | 48 | 1136 | Ray Zachary | ||||
| steen49 | 1070 | 36 | 1136 | Ray Zachary | ||||
| hjcpa | 1239 | 41 | 1270 | jsully | ||||
| hjcpa | 1239 | 10 | 1270 | jsully | ||||
| DTH | 1249 | 70 | 1198 | chickenlittle | ||||
| DTH | 1249 | 33 | 1198 | chickenlittle | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Woodpushers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

