![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| PITTSBURGH STEELERS FANS | Moves | York Drinkers Club | ||||||
| ROLLIN30S | 1015 | 30 | 1457 | ColH | ||||
| ROLLIN30S | 1015 | 18 | 1457 | ColH | ||||
| 0 | Games Won | 2 | ||||||
| 0 | Gross Points | 2 | ||||||
| -2 | Net Points | 2 | ||||||
Challenge Result Notes'York Drinkers Club' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

