Originally posted by Pangloss2001 population : All people Males Females
I am :o)
HBNM Ashley 11,168 5,524 5,644
HBNN Avonmouth 12,177 5,930 6,247
HBNP Bedminster 10,758 5,270 5,488
HBNQ Bishopston 11,996 6,133 5,863
HBNR Bishopsworth 11,339 5,423 5,916
HBNS Brislington East 11,511 5,565 5,946
HBNT Brislington West 10,636 5,222 5,414
HBNU Cabot 9,604 4,964 4,640
HBNW Clifton 10,293 5,399 4,894
HBNX Clifton East 9,359 4,739 4,620
HBNY Cotham 10,902 5,390 5,512
HBNZ Easton 10,716 5,199 5,517
HBPA Eastville 10,852 5,291 5,561
HBPB Filwood 11,501 5,462 6,039
HBPC Frome Vale 10,756 4,992 5,764
HBPD Hartcliffe 11,253 5,461 5,792
HBPE Henbury 9,498 4,365 5,133
HBPF Hengrove 11,331 5,425 5,906
HBPG Henleaze 10,506 5,060 5,446
HBPH Hillfields 12,343 5,947 6,396
HBPJ Horfield 11,268 5,569 5,699
HBPK Kingsweston 10,844 5,083 5,761
HBPL Knowle 10,881 5,297 5,584
HBPM Lawrence Hill 10,585 5,318 5,267
HBPN Lockleaze 11,043 5,462 5,581
HBPP Redland 10,841 5,433 5,408
HBPQ St George East 11,348 5,611 5,737
HBPR St George West 10,929 5,287 5,642
HBPS Southmead 11,005 5,272 5,733
HBPT Southville 10,098 4,975 5,123
HBPU Stockwood 10,932 5,229 5,703
HBPW Stoke Bishop 9,660 4,719 4,941
HBPX Westbury-on-Trym 10,348 4,722 5,626
HBPY Whitchurch Park 11,061 5,378 5,683
HBPZ Windmill Hill 11,273 5,544 5,729
HB Bristol City of Total : 380,615 Males : 185,660, Females : 194,955
So ye, there were 380,614 others from Bristol, at the last count! 😉