Originally posted by dylAs for right now there is only 15 of us... any more would be too much to track (15 is already, but I guess I am doing ok)
LOL
Am I able to enter into this at this stage, Phlabibit ? And even perhaps float my own company (am I using the correct lingo?)?
If so I'd like to immediately buy [b]10 LVLG shares, along with 20 shares in GAWI. Am I to understand $1000 is the limit?[/b]
Stay tuned for www.RHP15.com and I'll let you know when it is up. With any luck it will all be automated!
P-
Oh, yeah.....................................
RHP15 Companies:
Name------------------Symbol---Old Cost +------Open Date / Today cost---CEO
Phlabibico ---------- PHLA - 14.35 +0.22 -- 01 May '04 / 14.57 -- Phlabibit
LivingLegend!-------- LVLG - 19.73 +0.33 -- 02 May '04 / 20.06 -- LivingLegend
‘Open Minded’ Inc. -- ^OMI - 16.77 +0.23 -- 02 May '04 / 17.00 -- The Slow Pawn
Nico Ltd ------------ NICO - 10.86 +0.41 -- 03 May '04 / 11.27 -- NicolaiS
ncrosby inc.--------- NCRB - 13.41 +0.06 -- 04 May '04 / 13.35 -- ncrosby
Orkster & Co.-------- ORCC - 10.78 -0.02 -- 04 May '04 / 10.76 -- orkyboy
Soldier of Fortune--- ^SOF - 11.97 +0.57 -- 04 May '04 / 12.54 -- usmc7257
Grins and Wins Inc.-- GAWI - 13.84 +0.87 -- 04 May '04 / 14.71 -- Cheshire Cat
MarinakatombCo ------ MKTC - 15.92 -0.23 -- 04 May '04 / 15.69 -- marinakatomb
Osse Holdings Ltd. -- OSHL - 15.54 +0.43 -- 04 May '04 / 15.97 -- Osse
RoyalchCo ----------- RAWK - 12.03 -0.08 -- 04 May '04 / 11.95 -- royalchicken
Hamburger Deluxe ---- HADE - 10.87 +0.40 -- 05 May '04 / 11.27 -- Paulie
Tejo the king Ltd. -- TTKL - 21.10 -0.02 -- 06 May '04 / 21.08 -- tejo
RavellOil industries- RVOI - 13.42 -0.22 -- 06 May '04 / 13.20 -- Ravello
Punkt Inc. IPO ----- PIPO - 12.67 +0.04 -- 06 May '04 / 12.71 -- Crowley
HOLDERS
The Slow Pawn:
10 PHLA at 14.35 = 143.5 On Trade 01 May '04 14:59
X10 LVLG at 19.73 = 197.3 On Trade 02 May '04 14:02 (Gone!)
X10 NICO at 10.86 = 108.6 On Trade 03 May '04 14:57 (Gone!)
X10 NCRB at 13.41 = 134.1 On Trade 04 May '04 09:13 (Gone!)
10 ORCC at 10.78 = 107.8 On Trade 04 May '04 14:47
10 GAWI at 13.84 = 138.4 On Trade 05 May '04 06:10
-10 NICO at 11.39 = 113.9 On Sale 07 May '04 07:30 (Sold at $5.30 Profits)
10 OSHL at 15.97 = 159.7 On Trade 08 May '04 07:03
-10 NCRB at 14.01 = 140.1 On Sale 09 May '04 06:52 (Sold at $6.00 Profits)
-10 LVLG at 19.91 = 199.1 On Sale 10 May '04 11:40 (Sold at $1.80 Profits)
10 MKTC at 15.69 = 156.9 On Trade 10 May '04 11:40
10 RAWK at 12.06 = 120.6 On Trade 10 May '04 11:40
Spent $825.10 +$13.10 Profits. ($188.00 to spend)
LivingLegend:
10 PHLA at 14.35 = 143.5 On Trade 01 May '04 18:43
10 ^OMI at 17.17 = 171.7 On Trade 07 May '04 15:55
10 NICO at 11.36 = 113.6 On Trade 07 May '04 15:55
X10 ORCC at 10.78 = 107.8 On Trade 07 May '04 15:55 (Gone!)
10 TTKL at 21.10 = 211.0 On Trade 07 May '04 15:55
10 NCRB at 14.51 = 145.1 On Trade 11 May '04 13:04
10 MKTC at 15.69 = 156.9 On Trade 11 May '04 13:04
-10 ORCC at 10.76 = 107.6 On Trade 12 May '04 10:21 (Sold at -$0.20 Lost)
Spent $942.00 -$0.20 Lost ($57.80 to spend)
Plabibit:
10 ^OMI at 16.77 = 167.7 On Trade 02 May '04 00:52
10 LVLG at 19.73 = 197.3 On Trade 02 May '04 12:59
10 NICO at 10.86 = 108.6 On Trade 03 May '04 10:39
10 NCRB at 13.41 = 134.1 On Trade 04 May '04 09:31
10 ORCC at 10.78 = 107.8 On Trade 04 May '04 12:50
10 GAWI at 13.84 = 138.4 On Trade 04 May '04 22:37
10 NICO at 11.36 = 113.6 On Trade 07 May '04 11:45
Spent $967.15
Crowley:
10 NICO at 10.86 = 108.6 On Trade 03 May '04 14:57
Spent $108.60
NicolaiS:
10 LVLG at 19.79 = 197.9 On Trade 04 May '04 02:52
10 RAWK at 12.03 = 120.3 On Trade 05 May '04 04:19
10 NCRB at 13.45 = 134.5 On Trade 05 May '04 04:19
10 ORCC at 10.78 = 107.8 On Trade 05 May '04 04:19
10 GAWI at 13.84 = 138.4 On Trade 05 May '04 04:19
10 TTKL at 21.10 = 211.0 On Trade 06 May '04 11:24
Spent $909.90
ncrosby:
10 PHLA at 14.35 = 143.5 On Trade 01 May '04 14:59
10 LVLG at 19.79 = 197.9 On Trade 02 May '04 14:02
10 NICO at 10.70 = 107.0 On Trade 03 May '04 14:57
10 ^OMI at 17.20 = 172.0 On Trade 02 May '04 00:52
10 GAWI at 13.84 = 138.4 On Trade 05 May '04 04:40
Spent $758.80
bobbyboomer:
10 PHLA at 14.35 = 143.5 On Trade 04 May '04 12:03
X10 NCRB at 13.41 = 134.1 On Trade 04 May '04 12:03 (Gone!)
10 GAWI at 13.84 = 138.4 On Trade 04 May '04 22:59
-10 NCRB at 14.52 = 145.2 On Sale 10 May '04 11:00 (Sold at $11.10 Profits)
20 NICO at 10.94 = 218.8 On Trade 10 May '04 11:00
Spent $500.70 +$11.10 Profits. ($510.40 to spend)
orkyboy:
10 PHLA at 14.35 = 143.5 On Trade 04 May '04 12:35
10 NICO at 10.70 = 107.0 On Trade 04 May '04 12:35
Spent $250.50
usmc7257:
10 NICO at 10.70 = 107.0 On Trade 04 May '04 15:13
10 ^OMI at 17.26 = 172.6 On Trade 05 May '04 16:38
10 LVLG at 19.62 = 196.2 On Trade 05 May '04 22:55
10 HADE at 10.87 = 108.2 On Trade 06 May '04 15:48
Spent $584.50
Osse:
10 ^OMI at 17.20 = 172.0 On Trade 04 May '04 20:15
10 ORCC at 10.78 = 107.8 On Trade 04 May '04 20:15
20 GAWI at 13.89 = 277.8 On Trade 07 May '04 10:57
Spent $557.60
Paulie:
10 NICO at 10.70 = 107.0 On Trade 05 May '04 03:53
10 GAWI at 13.84 = 138.4 On Trade 05 May '04 03:53
10 ^SOF at 11.97 = 119.7 On Trade 05 May '04 03:53
10 OSHL at 15.97 = 159.7 On Trade 05 May '04 13:10
10 TTKL at 21.10 = 211.0 On Trade 06 May '04 12:00
10 ^OMI at 17.17 = 171.7 On Trade 07 May '04 09:32
10 LVLG at 19.91 = 199.1 On Trade 10 May '04 11:25
Spent $934.90
Cheshire Cat:
10 ^OMI at 17.08 = 170.8 On Trade 06 May '04 05:13
10 ^OMI at 17.17 = 171.7 On Trade 07 May '04 09:48
10 LVLG at 19.63 = 196.3 On Trade 06 May '04 05:13
10 MKTC at 15.92 = 159.2 On Trade 06 May '04 05:13
10 OSHL at 15.97 = 159.7 On Trade 06 May '04 05:13
10 RAWK at 12.03 = 120.3 On Trade 06 May '04 05:13
Spent $978
tejo:
20 LVLG at 19.63 = 392.6 On Trade 06 May '04 09:39 / 07 May '04 09:29
10 NCRB at 13.89 = 138.9 On Trade 06 May '04 09:39
10 NCRB at 13.95 = 139.5 On Trade 07 May '04 09:29
10 RVOI at 13.42 = 134.2 On Trade 06 May '04 09:46
10 ^OMI at 17.17 = 171.7 On Trade 07 May '04 10:27
Spent $976.90
Crowley:
10 PHLA at 14.35 = 143.5 On Trade 06 May '04 16:24
10 NCRB at 13.89 = 138.9 On Trade 06 May '04 16:24
10 GAWI at 13.82 = 138.2 On Trade 06 May '04 16:24
10 RAWK at 12.03 = 120.3 On Trade 06 May '04 16:24
10 HADE at 11.02 = 110.2 On Trade 06 May '04 16:24
Spent $651.10
Ravello:
10 GAWI at 14.11 = 141.1 On Trade 07 May '04 08:59
20 MKTC at 15.92 = 318.4 On Trade 07 May '04 08:59
10 TTKL at 21.10 = 211.0 On Trade 07 May '04 08:59
10 PIPO at 12.77 = 127.7 On Trade 11 May '04 13:30
10 PHLA at 14.35 = 143.5 On Trade 11 May '04 13:30
Spent $941.70
Stock Available
PHLA - Phlabibico ---------- 30 at 14.57 - Phlabibit
LVLG - LivingLegend! ------- 10 at 20.06 - LivingLegend
^OMI - ‘Open Minded’ Inc.--- 10 at 17.00 - The Slow Pawn
NICO - Nico Ltd ------------ 00 at 11.27 - NicolaiS
NCRB - ncrosby inc.--------- 40 at 13.35 - ncrosby
ORCC - Orkster & Co.-------- 60 at 10.76 - orkyboy
^SOF - Soldier of Fortune--- 90 at 12.54 - usmc7257
GAWI - Grins and Wins Inc.-- 00 at 14.71 - Cheshire Cat
MKTC - MarinakatombCo ------ 70 at 15.69 - marinakatomb
OSHL - Osse Holdings Ltd.--- 70 at 15.97 - Osse
RAWK - RoyalchCo ----------- 70 at 11.95 - royalchicken
HADE - Hamburger Deluxe ---- 80 at 11.27 - Paulie
TTKL - Tejo the king Ltd.--- 60 at 21.08 - tejo
RVOI - RavellOil industries- 90 at 13.20 - Ravello
PIPO - Punkt Inc. IPO ------ 90 at 12.71 - Crowley
Movers:
PHLA Climbs .22
LVLG Climbs .12
^OMI falls.04
NICO Climbs .22
NCRB falls .50
^SOF climbs .07
GAWI Climbs .20
HADE Climbs .08
TTKL Climbs .02
RVOI falls .21
PIPO Climbs .15
Originally posted by PhlabibitNo worries. I just wish to buy into Cat's company before he decides to hang up his MAP boots and get serious about his rating. 😀
As for right now there is only 15 of us... any more would be too much to track (15 is already, but I guess I am doing ok)
Stay tuned for www.RHP15.com and I'll let you know when it is up. With any luck it will all be automated!
P-
Visit my temp site...
www.RHP15.Com
Anyone trying to buy or sell will use those prices for the NEXT 12 Hours!
Note the time I made this post!!!
Babbyboomer, let me know if you still want that trade, and anyone else who might have posted after I closed.
Ravello, you better get back on it!!!!!! Hang in there!
P-
Originally posted by PhlabibitThanks,Phla!I watched RHP15 and that's great,thanks for your work and your patience.........
Visit my temp site...
[b]www.RHP15.Com
Anyone trying to buy or sell will use those prices for the NEXT 12 Hours!
Note the time I made this post!!!
Babbyboomer, let me know if you still want that trade, and anyone else who might have posted after I closed.
Ravello, you better get back on it!!!!!! Hang in there!
P-[/b]
Originally posted by PhlabibitYou're doing a phantastic job Phlabibit. 😀
Visit my temp site...
[b]www.RHP15.Com
Anyone trying to buy or sell will use those prices for the NEXT 12 Hours!
Note the time I made this post!!!
Babbyboomer, let me know if you still want that trade, and anyone else who might have posted after I closed.
Ravello, you better get back on it!!!!!! Hang in there!
P-[/b]
~ Cheshire Cat