W D L
1900 no1marauder 21 0 0
1846 TanCoul 11 0 2
1589 Elphinstone 6 0 2
1554 Klingon Don 10 3 3
1520 jose sureda 10 2 6
1441 rkmmax 6 1 4
1359 Olly1703 2 0 2
1190 jcandance 5 0 10
1102 bestmate 1 1 5
1220 KurtHoegh 3 1 14
1253 marinakatomb 3 0 15
1013 Robotic Mick 0 0 15
I think we have a winner :-) There's a good fight for 2nd between myself, Elphinstone and KD though... Marinakatomb resigned all his/her unfinished games last week, and Bestmate appears to have gone AWOL, hopefully only temporarily, but other than that there have been some very good, tough games, though no1 is clearly several cuts above the rest of us (my losses are against him and KD, and I fear I have the worst in the return match in both cases as well.)
Here's an update on my group:
games,points,name,(highest)rating
23 69 quirine 2092
19 52 sastorey 2048
19 51 sealion 1912
22 47 Marko Krale 1729
10 21 mikenay 1665
21 34 malinga 1571
21 31 seanpbutler 1762
21 28 hughes 1444
22 21 Ch L 1430
18 15 TimmyToilet 1451
22 12 Atomt 1307
20 9 nonnymoose 1426
24 0 The Chess Express 1658
So I'm through to the next round 😉
Quirine
Originally posted by Quirine23 times 3 = 46 +23 = 69
Here's an update on my group:
games,points,name,(highest)rating
23 69 quirine 2092
19 52 sastorey 2048
19 51 sealion 1912
22 47 Marko Krale 1729
10 21 mikenay 1665
21 34 malinga 1571
21 31 seanpbutler 1762
21 28 hughes 1444
22 21 Ch L 1430
18 15 TimmyToilet 1451
22 12 Atomt 1307
20 9 nonnymoose 1426
24 0 The Chess Express 1658
So I'm through to the next round 😉
Quirine
oh
i see
well done!
good luck in the next round though ;-)
A brief update... hope the table looks OK, if not I'll post it again
P W D L Pts Average
1900 no1marauder 21 21 0 0 63 3.00
1801 TanCoul 17 14 0 3 42 2.47
1581 Klingon Don 17 11 3 3 36 2.12
1606 Elphinstone 11 7 0 4 21 1.91
1454 rkmmax 12 7 1 4 22 1.83
1512 jose sureda 18 10 2 6 32 1.78
1359 Olly1703 4 2 0 2 6 1.50
1194 jcandance 17 5 0 12 15 0.88
1102 bestmate 7 1 1 5 4 0.57
1219 KurtHoegh 19 3 1 15 10 0.53
1253 marinakatomb 18 3 0 15 9 0.50
1038 Robotic Mick 15 0 0 15 0 0.00
Trying again...
Current rating P W D L Pts Average
1900 no1marauder 21 21 0 0 63 3.00
1801 TanCoul 17 14 0 3 42 2.47
1581 Klingon Don 17 11 3 3 36 2.12
1606 Elphinstone 11 7 0 4 21 1.91
1454 rkmmax 12 7 1 4 22 1.83
1512 jose sureda 18 10 2 6 32 1.78
1359 Olly1703 4 2 0 2 6 1.50
1194 jcandance 17 5 0 12 15 0.88
1102 bestmate 7 1 1 5 4 0.57
1219 KurtHoegh 19 3 1 15 10 0.53
1253 marinakatomb 18 3 0 15 9 0.50
1038 Robotic Mick 15 0 0 15 0 0.00
Last try...
P W D L Pts Avg Rating Name
21 21 0 0 63 3.00 1900 no1marauder
17 14 0 3 42 2.47 1801 TanCoul
17 11 3 3 36 2.12 1581 Klingon Don
11 7 0 4 21 1.91 1606 Elphinstone
12 7 1 4 22 1.83 1454 rkmmax
18 10 2 6 32 1.78 1512 jose sureda
4 2 0 2 6 1.50 1359 Olly1703
17 5 0 12 15 0.88 1194 jcandance
7 1 1 5 4 0.57 1102 bestmate
19 3 1 15 10 0.53 1219 KurtHoegh
18 3 0 15 9 0.50 1253 marinakatomb
15 0 0 15 0 0.00 1038 Robotic Mick
Here is mine
W L D GLeft Points
Kingo2002 16 0 0 6 48
Talem16 14 1 2 5 44
Marsdog 11 6 1 4 34
Drax946 10 7 1 4 31
Anom-asil 6 3 3 10 21
Dlowe 7 13 0 2 21
Von Bilin 6 7 1 8 19
Kyngj 6 13 1 2 19
Stearnsc 5 14 0 3 15
Revmar 4 13 1 4 13
Croc 2 11 0 9 6
Ramnbo71 2 1 0 19 6
Does anybody knows if only the first place advance?
Originally posted by Talem16
[b]Here is mine
Players--- Wins Lost Drawn GamesLeftPoints
Kingo2002 ---- 16--- 0 --- 0--- 6------- 48
Talem16 ----- 14--- 1--- 2--- 5------- 44
Marsdog ------ 11--- 6--- 1--- 4------- 34
Drax946 ------ 10--- 7---- 1--- 4------- 31
Anom-asil ----- 6 --- 3--- 3--- 10-------- 21
Dlowe ------- 7 --- 13 --- 0--- 2-------- 21
Von Bilin ------ 6 --- 7--- 1--- 8-------- 19
Kyngj -------- 6 --- 13--- 1--- 2------- 19
Stearnsc ------- 5 --- 14--- 0--- 3------- 15
Revmar ------- 4 --- 13--- 1--- 4------- 13
Croc ------- 2 --- 11 ---- 0--- 9-------- 6
Ramnbo71 ------ 2 --- 1----- 0--- 19------- 6