Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
---|---|---|---|---|---|---|---|
Popeye The Sailor Clan | 8 | 3 days | 3 days | 16 | 16 | 04 Jul '22 | Finished |
Mad as the Mist and Snow | 2 | 7 days | 7 days | 4 | 4 | 03 Jul '22 | Finished |
Karma Sutra | 2 | 3 days | 7 days | 2 | 2 | 03 Jul '22 | Finished |
Snails | 1 | 7 days | 14 days | -2 | 0 | 30 Jun '22 | Finished |
Celtic Druids | 4 | 3 days | 3 days | -8 | 0 | 29 Jun '22 | Finished |
The Moldavians | 1 | 7 days | 7 days | -2 | 0 | 28 Jun '22 | Finished |
Celtic Druids | 1 | 3 days | 3 days | 1 | 1 | 28 Jun '22 | Finished |
Checkmate! | 1 | 3 days | 7 days | -2 | 0 | 27 Jun '22 | Finished |
AMERICA!!! | 1 | 3 days | 14 days | -2 | 0 | 26 Jun '22 | Finished |
DUNE | 2 | 3 days | 7 days | -4 | 0 | 25 Jun '22 | Finished |
Name | Rating | Joined | Last Moved | Games* | Won | Drawn | Lost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1712 | 28 Feb '22 | 05 Jul '22 | View | 43 | 11 | 34 | |||||
1635 | 22 Feb '21 | 05 Jul '22 | View | 145 | 49 | 88 | |||||
1576 | 05 Sep '20 | 05 Jul '22 | View | 197 | 39 | 133 | |||||
1551 | 13 Dec '21 | 04 Jul '22 | View | 50 | 16 | 26 | |||||
1497 | 04 Jan '22 | 05 Jul '22 | View | 52 | 1 | 31 | |||||
1478 | 14 Aug '20 | 05 Jul '22 | View | 96 | 23 | 111 | |||||
1463 | 18 Dec '18 | 05 Jul '22 | View | 444 | 71 | 525 | |||||
1441 | 31 Jul '20 | 05 Jul '22 | View | 83 | 2 | 48 | |||||
1426 | 29 Jan '21 | 05 Jul '22 | View | 110 | 14 | 97 | |||||
1404 | 26 Jun '22 | 05 Jul '22 | View | - | - | - | |||||
1372 | 08 Nov '21 | 05 Jul '22 | View | 122 | 28 | 93 | |||||
1354 | 28 Jun '22 | 05 Jul '22 | View | 232 | 48 | 196 | |||||
1335 | 22 Jun '21 | 04 Jul '22 | View | 169 | 21 | 86 | |||||
1331 | 05 Jul '18 | 05 Jul '22 | View | 527 | 135 | 532 | |||||
1312 | 01 Apr '20 | 05 Jul '22 | View | 200 | 25 | 139 | |||||
1289 | 11 Oct '16 | 05 Jul '22 | View | 537 | 48 | 549 | |||||
1270 | 17 Mar '20 | 05 Jul '22 | View | 124 | 17 | 69 | |||||
1108 | 30 Oct '15 | 05 Jul '22 | View | 18 | 1 | 37 | |||||
1093 | 18 Aug '16 | 05 Jul '22 | View | 230 | 27 | 185 | |||||
average rating : 1402 | |